fill
fill
fill
Mike Casto
Mobile Phone:
703-928-1132
fill
fill
fill
fill
Mike Casto
fill
Mobile Phone:
703-928-1132
fill
fill
fill
fill
fill
fill
Buyer FAQs
fill
Home Purchase Guide
fill
Home-Buying Mistakes
fill
Seller FAQs
fill
Selling for Top Dollar!
fill
Selling First Impressions
fill
Real Estate Glossary
fill
About Weichert
fill
fill
fill

Dulles Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    6
    30-day change

Dulles Schools and Demographics

 
Schools
 
  
 
Demographics
 

Education near Dulles, VA

City County
College Degree - 2 year N/A N/A
College Degree - 4 year N/A N/A

Elementary Schools near Dulles, VA

Grades Students P/T Ratio ZIP
Ashburn Elementary PK - 05 523 13.2 20147
Belmont Station Elementary PK - 05 711 13.3 20147
Cedar Lane Elementary PK - 05 730 13.9 20147
Clearview Elementary PK - 06 613 11.8 20170
Creighton's Corner Elementary PK - 05 874 13.1 20148
Discovery Elementary PK - 05 710 13.7 20147
Dominion Trail Elementary PK - 05 587 12.8 20147
Dranesville Elementary PK - 06 611 13 20170
Forest Grove Elementary PK - 05 533 10.6 20164
Guilford Elementary PK - 05 541 10.7 20164
Herndon Elementary PK - 06 808 15 20170
Hillside Elementary PK - 05 627 14.5 20148
Hutchison Elementary PK - 06 1,070 13.8 20170
Legacy Elementary PK - 05 706 13.6 20148
Madison's Trust Elementary PK - 05 945 15.8 20148
Meadowland Elementary PK - 05 404 11.2 20164
Mill Run Elementary PK - 05 677 14.4 20148
Moorefield Station Elementary PK - 05 890 13.8 20148
Newton-lee Elementary PK - 05 565 12.6 20147
Rolling Ridge Elementary PK - 05 502 10 20164
Rosa Lee Carter Elementary PK - 05 848 14.4 20148
Sanders Corner Elementary PK - 05 432 12.8 20147
Sterling Elementary PK - 05 432 10.2 20164
Steuart W. Weller Elementary PK - 05 627 13.7 20147
Sugarland Elementary PK - 05 494 10 20164
Sully Elementary PK - 05 462 9.8 20164
Waxpool Elementary PK - 05 702 13.2 20148

Middle Schools near Dulles, VA

Grades Students P/T Ratio ZIP
Brambleton Middle 06 - 08 1,621 13.8 20148
Eagle Ridge Middle 06 - 08 1,202 14.5 20148
Farmwell Station Middle 06 - 08 1,024 13.2 20147
Herndon Middle 07 - 08 958 11.7 20170
Seneca Ridge Middle 06 - 08 915 11.3 20164
Sterling Middle 06 - 08 1,037 10.8 20164
Stone Hill Middle 06 - 08 1,110 14.7 20148
Trailside Middle 06 - 08 1,148 14.3 20147

High Schools near Dulles, VA

Grades Students P/T Ratio ZIP
Briar Woods High 09 - 12 1,757 13.9 20148
Broad Run High 09 - 12 1,583 13.1 20147
Herndon High 09 - 12 2,361 16.4 20170
Independence High 09 - 12 2,013 14.8 20148
Park View High 09 - 12 1,455 10.2 20164
Stone Bridge High 09 - 12 1,701 12.9 20147

Ungraded Schools near Dulles, VA

Grades Students P/T Ratio ZIP
* W.o. Robey High 09 - 12 31 2.6 20164
Dominion High PK - 12 1,505 11.9 20164
Rock Ridge High PK - 12 1,451 14.5 20148

Demographics near Dulles, VA

City County
Population N/A N/A
Population Density N/A N/A
Median Age N/A N/A
People per Household N/A N/A
Median Household Income N/A N/A
Average Income per Capita N/A N/A

About Dulles, VA

Dulles is located in Virginia.

Dulles Weather

Dulles Map

Dulles real estate offices

Sort by:
-->

Real estate near Dulles